20 minutes of CVR can be equivalent to 3-4 hours of sleep. Consequently, regular users of CVR find themselves sleeping less, accomplishing more, feeling more energetic, and enjoying life more fully.
| Failure mode: | Manufacturing Defect | Physical Damage | Unit Tests OK |
| PAD <30 days | No charge | Purchase Price + S&H* | $125 + S&H* |
| PAD >30 days | S&H* | Purchase Price + S&H* | $125 + S&H* |
| Glasses <30 days | No charge | $35 + S&H* | $10 + S&H* |
| Glasses >30 days | S&H* | $35 + S&H* | $10 + S&H* |
| Ear buds <30 days | No charge | $18 + S&H* | $10 + S&H* |
| Ear buds >30 days | S&H* | $18 + S&H* | $10 + S&H* |
* S&H – Shipping and Handling: Exact fees shall be determined at the time the Return Goods Authorization is provided, and shall be dependent on the item and level of shipping service. The total RGA cost will be conveyed to Purchaser via e-mail, and must be returned by Purchaser to NewReality indicating Purchaser approval prior to replacement unit being shipped.